q#1 with the interval (0,1)MATCH THA ANSWER
n | x | F(x) |
1 | 0 | -5 |
2 | 1 | -7 |
3 | 0.5 | -5.375 |
4 | 0.75 | -5.328 |
5 | 0.625 | -5.380 |
q#2 PLZ MATCH ANSWER
n | x | F(x) |
1 | -2 | -6.0907 |
2 | -1 | 2.8414 |
3 | -1.3181 | -0.3218 |
4 | 1.636 | 8.015 |
5 | 1.522 | 5.523 |
yey q#4 may nay solve kya hay with the interval (1,5) ager aap nay solve kya hay na to plz chk karay k thk hay yey iteration and mazeed to solve nai ho ga na coz limit xced kar gai hay
n | x | F(x) |
1 | 1 | 11 |
2 | 5 | 27.83 |
3 | -1.6139 | 2.1739 |
4 | 1.32707 | 4.174214 |
5 | -4.8096 | 22.1614 |
0 comments
Post a Comment