Log-in and register your team under a unique name (only 1 team can be selected under a single User ID).
Each participant has a 1000 points at the outset from which he/she has to pick 11 players, which should include:
Batsmen 4, Bowlers 4, All Rounders 2, Wicket Keeper 1
Every cricket player has been allotted a hypothetical value. Their value has been derived from player’s current form and his potential to contribute to the team.
website: http://www.perfectcricket.com/
Registration: http://www.perfectcricket.com/register/
Gillette Perfect Cricket Fantasy League News: http://www.perfectcricket.com/gillette-news/
Each participant will choose a captain from his team who will score double points for his performance in the world cup matches.
Date and Time | Fixture |
Sat Feb 19 D/N 08:30 GMT | 14:30 local 13:30 PKT | 1st Match, Group B - Bangladesh v India Shere Bangla National Stadium, Mirpur |
Sun Feb 20 04:00 GMT | 09:30 local 09:00 PKT | 2nd Match, Group A - Kenya v New Zealand MA Chidambaram Stadium, Chepauk, Chennai |
Sun Feb 20 D/N 09:00 GMT | 14:30 local 14:00 PKT | 3rd Match, Group A - Sri Lanka v Canada Mahinda Rajapaksha International Cricket Stadium, Sooriyawewa, Hambantota |
Mon Feb 21 D/N 09:00 GMT | 14:30 local 14:00 PKT | 4th Match, Group A - Australia v Zimbabwe Sardar Patel Stadium, Motera, Ahmedabad |
Tue Feb 22 D/N 09:00 GMT | 14:30 local 14:00 PKT | 5th Match, Group B - England v Netherlands Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
Wed Feb 23 D/N 09:00 GMT | 14:30 local 14:00 PKT | 6th Match, Group A - Kenya v Pakistan Mahinda Rajapaksha International Cricket Stadium, Sooriyawewa, Hambantota |
Thu Feb 24 D/N 09:00 GMT | 14:30 local 14:00 PKT | 7th Match, Group B - South Africa v West Indies Feroz Shah Kotla, Delhi |
Fri Feb 25 04:00 GMT | 09:30 local 09:00 PKT | 8th Match, Group A - Australia v New Zealand Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
Fri Feb 25 D/N 08:30 GMT | 14:30 local 13:30 PKT | 9th Match, Group B - Bangladesh v Ireland Shere Bangla National Stadium, Mirpur |
Sat Feb 26 D/N 09:00 GMT | 14:30 local 14:00 PKT | 10th Match, Group A - Sri Lanka v Pakistan R Premadasa Stadium, Colombo |
Sun Feb 27 D/N 09:00 GMT | 14:30 local 14:00 PKT | 11th Match, Group B - India v England M Chinnaswamy Stadium, Bangalore |
Mon Feb 28 04:00 GMT | 09:30 local 09:00 PKT | 12th Match, Group A - Canada v Zimbabwe Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
Mon Feb 28 D/N 09:00 GMT | 14:30 local 14:00 PKT | 13th Match, Group B - Netherlands v West Indies Feroz Shah Kotla, Delhi |
Tue Mar 1 D/N 09:00 GMT | 14:30 local 14:00 PKT | 14th Match, Group A - Sri Lanka v Kenya R Premadasa Stadium, Colombo |
Wed Mar 2 D/N 09:00 GMT | 14:30 local 14:00 PKT | 15th Match, Group B - England v Ireland M Chinnaswamy Stadium, Bangalore |
Thu Mar 3 04:00 GMT | 09:30 local 09:00 PKT | 16th Match, Group B - Netherlands v South Africa Punjab Cricket Association Stadium, Mohali, Chandigarh |
Thu Mar 3 D/N 09:00 GMT | 14:30 local 14:00 PKT | 17th Match, Group A - Canada v Pakistan R Premadasa Stadium, Colombo |
Fri Mar 4 04:00 GMT | 09:30 local 09:00 PKT | 18th Match, Group A - New Zealand v Zimbabwe Sardar Patel Stadium, Motera, Ahmedabad |
Fri Mar 4 D/N 08:30 GMT | 14:30 local 13:30 PKT | 19th Match, Group B - Bangladesh v West Indies Shere Bangla National Stadium, Mirpur |
Sat Mar 5 D/N 09:00 GMT | 14:30 local 14:00 PKT | 20th Match, Group A - Sri Lanka v Australia R Premadasa Stadium, Colombo |
Sun Mar 6 04:00 GMT | 09:30 local 09:00 PKT | 21st Match, Group B - England v South Africa MA Chidambaram Stadium, Chepauk, Chennai |
Sun Mar 6 D/N 09:00 GMT | 14:30 local 14:00 PKT | 22nd Match, Group B - India v Ireland M Chinnaswamy Stadium, Bangalore |
Mon Mar 7 D/N 09:00 GMT | 14:30 local 14:00 PKT | 23rd Match, Group A - Canada v Kenya Feroz Shah Kotla, Delhi |
Tue Mar 8 D/N 09:00 GMT | 14:30 local 14:00 PKT | 24th Match, Group A - New Zealand v Pakistan Pallekele International Cricket Stadium |
Wed Mar 9 D/N 09:00 GMT | 14:30 local 14:00 PKT | 25th Match, Group B - India v Netherlands Feroz Shah Kotla, Delhi |
Thu Mar 10 D/N 09:00 GMT | 14:30 local 14:00 PKT | 26th Match, Group A - Sri Lanka v Zimbabwe Pallekele International Cricket Stadium |
Fri Mar 11 04:00 GMT | 09:30 local 09:00 PKT | 27th Match, Group B - Ireland v West Indies Punjab Cricket Association Stadium, Mohali, Chandigarh |
Fri Mar 11 D/N 08:30 GMT | 14:30 local 13:30 PKT | 28th Match, Group B - Bangladesh v England Zahur Ahmed Chowdhury Stadium, Chittagong |
Sat Mar 12 D/N 09:00 GMT | 14:30 local 14:00 PKT | 29th Match, Group B - India v South Africa Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
Sun Mar 13 04:00 GMT | 09:30 local 09:00 PKT | 30th Match, Group A - Canada v New Zealand Wankhede Stadium, Mumbai |
Sun Mar 13 D/N 09:00 GMT | 14:30 local 14:00 PKT | 31st Match, Group A - Australia v Kenya M Chinnaswamy Stadium, Bangalore |
Mon Mar 14 03:30 GMT | 09:30 local 08:30 PKT | 32nd Match, Group B - Bangladesh v Netherlands Zahur Ahmed Chowdhury Stadium, Chittagong |
Mon Mar 14 D/N 09:00 GMT | 14:30 local 14:00 PKT | 33rd Match, Group A - Pakistan v Zimbabwe Pallekele International Cricket Stadium |
Tue Mar 15 D/N 09:00 GMT | 14:30 local 14:00 PKT | 34th Match, Group B - Ireland v South Africa Eden Gardens, Kolkata |
Wed Mar 16 D/N 09:00 GMT | 14:30 local 14:00 PKT | 35th Match, Group A - Australia v Canada M Chinnaswamy Stadium, Bangalore |
Thu Mar 17 D/N 09:00 GMT | 14:30 local 14:00 PKT | 36th Match, Group B - England v West Indies MA Chidambaram Stadium, Chepauk, Chennai |
Fri Mar 18 04:00 GMT | 09:30 local 09:00 PKT | 37th Match, Group B - Ireland v Netherlands Eden Gardens, Kolkata |
Fri Mar 18 D/N 09:00 GMT | 14:30 local 14:00 PKT | 38th Match, Group A - New Zealand v Sri Lanka Wankhede Stadium, Mumbai |
Sat Mar 19 03:30 GMT | 09:30 local 08:30 PKT | 39th Match, Group B - Bangladesh v South Africa Shere Bangla National Stadium, Mirpur |
Sat Mar 19 D/N 09:00 GMT | 14:30 local 14:00 PKT | 40th Match, Group A - Australia v Pakistan R Premadasa Stadium, Colombo |
Sun Mar 20 04:00 GMT | 09:30 local 09:00 PKT | 41st Match, Group A - Kenya v Zimbabwe Eden Gardens, Kolkata |
Sun Mar 20 D/N 09:00 GMT | 14:30 local 14:00 PKT | 42nd Match, Group B - India v West Indies MA Chidambaram Stadium, Chepauk, Chennai |
Wed Mar 23 D/N 08:30 GMT | 14:30 local 13:30 PKT | Quarter Final - TBC v TBC (A1 v B4) Shere Bangla National Stadium, Mirpur |
Thu Mar 24 D/N 09:00 GMT | 14:30 local 14:00 PKT | Quarter Final - TBC v TBC (A2 v B3) Sardar Patel Stadium, Motera, Ahmedabad |
Fri Mar 25 D/N 08:30 GMT | 14:30 local 13:30 PKT | Quarter Final - TBC v TBC (A3 v B2) Shere Bangla National Stadium, Mirpur |
Sat Mar 26 D/N 09:00 GMT | 14:30 local 14:00 PKT | Quarter Final - TBC v TBC (A4 v B1) R Premadasa Stadium, Colombo |
Tue Mar 29 D/N 09:00 GMT | 14:30 local 14:00 PKT | Semi Final - TBC v TBC R Premadasa Stadium, Colombo |
Wed Mar 30 D/N 09:00 GMT | 14:30 local 14:00 PKT | Semi Final - TBC v TBC Punjab Cricket Association Stadium, Mohali, Chandigarh |
Sat Apr 2 D/N 09:00 GMT | 14:30 local 14:00 PKT | Final - TBC v TBC Wankhede Stadium, Mumbai |
What Is Gillette Perfect Cricket Fantasy League ?
SCORING
Every cricket player that you select scores points for you based on his real life performance in the upcoming World Cup.
For every run any of your selected cricket players scores, you will get 1 point.
For every wicket any of your cricket player takes, you will get 20 points.
For every catch/run-out/stumping dismissal any of your cricket player makes, you will get 5 points.
Your score will get updated at 00:00 PST of each day.
SUBSTITUTIONS
Every user will be given the option of making 4 substitutions per week.
For every player you remove from your team, you will be reimbursed with the full value of the player.
Players stop scoring points for you once you remove them from your team. Players start scoring points for you once you select them in your team.
The timelines to make your allotted 4 substitutions per week are:
19th Feb’11 (00:00 PST) to 25th Feb’11 (23:59 PST)
26th Feb’11 (00:00 PST) to 4th Mar’11 (23:59 PST)
5th Mar’11 (00:00 PST) to 11th Mar’11 (23:59 PST)
12th Mar’11 (00:00 PST) to 18th Mar’11 (23:59 PST)
19th Mar’11 (00:00 PST) to 25th Mar’11 (23:59 PST)
26th Feb’11 (00:00 PST) to 4th Mar’11 (23:59 PST)
Your substitutions become effective after 23:59 PST of the day you make the changes.
If substitutions are not made within the week then they will not be carried forward into the next week, hence they will be lapsed.
JOINING DATES
You can join the game at any point throughout the competition. However you will not score points until your team is submitted.
LEAGUES
OVERALL LEAGUE:
Every single team is automatically entered into the overall league. However, you can also enter your team into private leagues.
WEEKLY LEAGUES:
Your team is also automatically entered into a weekly league. You will score points in that league based on your team’s performance in the respective week.
PERSONAL LEAGUE:
A user can request his or her friends to join him by making their own team. If certain friends are already playing this game they can be requested to join the personal league by their friends. If the request is approved only then will the invitee be able to add his friends to his / her own league.
PRIZES
The participant with the highest score overall will win the Grand Cash Prize. There will also be cash prizes for the 1st Runner up and 2nd Runner up at the end of the competition.
Participants will also be eligible to weekly prizes. Participants with the highest score in a certain week will win the prize for that specified week. There will also be Gillette gift hampers for 1st Runner up and 2nd Runner up at the end of the competition.
0 comments
Post a Comment