No. of Voice Channels | Data Rate in Mbps | Type of T/E line used | Total No. of T/E lines |
50 | 50*64/1024=3.125 | T-1 | 2 line of T-1 |
90 | 90*64/1024=5.625 | T-1 | 3 line of T-1 |
140 | 140*64/1024=8.75 | E-2 | 1 line of E-2 |
195 | 195*64/1024=12.1875 | T-1 , E-1 , E-2 | 1 line of each (T-1 , E-1 , E-2) |
600 | 600*64/1024=37.5 | T-1 , E-3 | 1 line of each (T-1 , E-3) |

0 comments
Post a Comment